Perception of Corruption
Shows how citizens reported corruption-related experience or perception items in the CSIS survey.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| K1 | Perceived corruption in the LGU | No / Negative | 4060 | 90.2% | 4500 |
| K3 | Observed or experienced corruption | Not applicable | 4060 | 90.2% | 4500 |
| K4 | Where corruption was perceived or experienced | Not applicable | 4127 | 91.7% | 4500 |
| K5 | Reported corruption concern | Not applicable | 4433 | 98.5% | 4500 |
Citizen Attitude Toward the LGU
Summarizes citizen attitude indicators that help explain trust, participation, and local governance perception.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| L1_LATi | LGU leadership is trustworthy | Yes / Positive | 3716 | 82.6% | 4500 |
| L1_LATii | LGU listens to citizen concerns | Yes / Positive | 3089 | 68.6% | 4500 |
| L1_LATiii | LGU communicates important information | Yes / Positive | 3911 | 86.9% | 4500 |
| L1_LATiv | LGU acts fairly | Yes / Positive | 3523 | 78.3% | 4500 |
| L1_LATv | LGU responds to community needs | Yes / Positive | 3969 | 88.2% | 4500 |
| L1_LATvi | Citizens can participate in local governance | Yes / Positive | 3946 | 87.7% | 4500 |
| L1_LATvii | Public services are accessible | Yes / Positive | 3932 | 87.4% | 4500 |
| L1_LATviii | LGU decisions are transparent | Yes / Positive | 3558 | 79.1% | 4500 |
| L1_LATix | LGU programs benefit citizens | Yes / Positive | 3526 | 78.4% | 4500 |
| L1_LATx | Citizen confidence in the LGU | Yes / Positive | 4341 | 96.5% | 4500 |
| L2 | Overall attitude toward the LGU | Yes / Positive | 4264 | 94.8% | 4500 |
Citizen Overall Rating
Presents overall citizen rating items that provide a general view of local government performance.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| M1 | Overall satisfaction with the LGU | Yes / Positive | 3900 | 86.7% | 4500 |
| M2 | Overall service delivery rating | Yes / Positive | 3388 | 75.3% | 4500 |
| M3 | Overall direction of the LGU | Yes / Positive | 3324 | 73.9% | 4500 |