Perception of Corruption
Shows how citizens reported corruption-related experience or perception items in the CSIS survey.
Which Citizen Segments Show Corruption-Related Evidence?
Flows use each cluster's share of respondents who experienced or encountered corruption, reported it, did not report it, or received no authority response after reporting. Conditional Not applicable responses and the K4 non-reporting-reason categories are excluded from the priority weights.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| K1 | Experience or encounter any practice of your municipal or barangay officials that you would consider as a form of corruption? | No / Negative | 4060 | 90.2% | 4500 |
| K3 | Did you report your experience to any government authority? | Not applicable | 4060 | 90.2% | 4500 |
| K4 | What primarily prevented you from reporting the incident? | Not applicable | 4127 | 91.7% | 4500 |
| K5 | Did the authorities respond to your complaint? | Not applicable | 4433 | 98.5% | 4500 |
Citizen Attitude Toward the LGU
Summarizes citizen attitude indicators that help explain trust, participation, and local governance perception.
Which Citizen Segments Show the Strongest Attitude Gaps?
For each citizen cluster, the flow retains the two attitude indicators with the highest No / Negative share. Wider links indicate stronger within-cluster attitude gaps, not larger cluster populations or movement between categories.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| L1_LATi | I can make complaints about the local government and its officials without being afraid for my safety. | Yes / Positive | 3716 | 82.6% | 4500 |
| L1_LATii | Rich or poor, citizens in our place have fair access to services from the local government. | Yes / Positive | 3089 | 68.6% | 4500 |
| L1_LATiii | Something good will come out of presenting local problems and issues to authorities. | Yes / Positive | 3911 | 86.9% | 4500 |
| L1_LATiv | I will recommend to friends from other localities to transfer their residence in our municipality. | Yes / Positive | 3523 | 78.3% | 4500 |
| L1_LATv | I believe that any problem will be solved by the authorities in our locality. | Yes / Positive | 3969 | 88.2% | 4500 |
| L1_LATvi | The [LGU] is moving towards the direction of (VISION) | Yes / Positive | 3946 | 87.7% | 4500 |
| L1_LATvii | The [LGU] is doing its part in… (MISSION STATEMENT) | Yes / Positive | 3932 | 87.4% | 4500 |
| L1_LATviii | I greatly benefit from the services provided by our local government. | Yes / Positive | 3558 | 79.1% | 4500 |
| L1_LATix | Taxes and fees collected by the local government fairly reflect the quality of local programs and services it provides. | Yes / Positive | 3526 | 78.4% | 4500 |
| L1_LATx | I am proud to say that I am a resident of (Name of LGU). | Yes / Positive | 4341 | 96.5% | 4500 |
| L2 | In the next five years, will you choose to stay in your current municipality or transfer to another one? | Yes / Positive | 4264 | 94.8% | 4500 |
Citizen Overall Rating
Presents overall citizen rating items that provide a general view of local government performance.
| Code | Indicator | Most Common Response | Count | Share | Valid Responses |
|---|---|---|---|---|---|
| M1 | In your opinion, were you satisfied or not with the overall services given by your local government in the past 12 months? | Yes / Positive | 3900 | 86.7% | 4500 |
| M2 | On the overall, would you say that local programs/ services need or do not need appropriate action from the local government? | Yes / Positive | 3388 | 75.3% | 4500 |
| M3 | Would you say that your life in (LGU) has (READ CHOICES) in the past year? | Yes / Positive | 3324 | 73.9% | 4500 |