Governance and Response

Cross-stage service intelligence across awareness, availment, satisfaction, and need for action.

8 indicators
Avg Awareness
74.52%
Avg Availment
62.29%
Avg Satisfaction
92.93%
Avg Need for Action
46.58%

Stage Overview

i

Delivery of Frontline services

Show Yes/No table
Stage Yes Yes % No No %
Aware 3632 83.49 718 16.51
Availed 2643 72.77 989 27.23
Satisfied 2454 92.85 189 7.15
Action Needed 1208 45.72 1434 54.28
ii

Local government’s response or action oncomplaints against an office,official orpersonnel of the LGU

Show Yes/No table
Stage Yes Yes % No No %
Aware 2480 63.59 1420 36.41
Availed 973 39.23 1507 60.77
Satisfied 891 91.57 82 8.43
Action Needed 466 47.89 507 52.11
iii

Mobile LGUservices/Provision ofmunicipal services to the barangays

Show Yes/No table
Stage Yes Yes % No No %
Aware 2768 70.97 1132 29.03
Availed 1767 63.84 1001 36.16
Satisfied 1679 95.02 88 4.98
Action Needed 805 45.56 962 54.44
iv

Conflict and dispute resolution in the barangays

Show Yes/No table
Stage Yes Yes % No No %
Aware 3376 83.36 674 16.64
Availed 1464 43.36 1912 56.64
Satisfied 1370 93.58 94 6.42
Action Needed 624 42.62 840 57.38
v

Timely Response on Peace and Order andPublic Safety-related incidents

Show Yes/No table
Stage Yes Yes % No No %
Aware 3674 87.48 526 12.52
Availed 2365 64.37 1309 35.63
Satisfied 2170 91.75 195 8.25
Action Needed 1082 45.75 1283 54.25
vi

Traffic Management

Show Yes/No table
Stage Yes Yes % No No %
Aware 2389 61.26 1511 38.74
Availed 1800 75.35 589 24.65
Satisfied 1594 88.56 206 11.44
Action Needed 923 51.28 877 48.72
vii

Disaster Risk Reduction and Management

Show Yes/No table
Stage Yes Yes % No No %
Aware 3189 75.93 1011 24.07
Availed 1818 57.01 1371 42.99
Satisfied 1736 95.49 82 4.51
Action Needed 872 47.96 946 52.04
viii

Public Information Services

Show Yes/No table
Stage Yes Yes % No No %
Aware 2838 70.07 1212 29.93
Availed 2338 82.38 500 17.62
Satisfied 2213 94.65 125 5.35
Action Needed 1073 45.89 1265 54.11