Economic and Investment Promotion

Cross-stage service intelligence across awareness, availment, satisfaction, and need for action.

17 indicators
Avg Awareness
48.04%
Avg Availment
43.37%
Avg Satisfaction
93.09%
Avg Need for Action
53.23%

Stage Overview

JEEi

JEEi

Show Yes/No table
Stage Yes Yes % No No %
Aware 2228 57.13 1672 42.87
Availed 608 27.29 1620 72.71
Satisfied 577 94.9 31 5.1
Action Needed 283 46.55 325 53.45
JEEii

JEEii

Show Yes/No table
Stage Yes Yes % No No %
Aware 2347 60.18 1553 39.82
Availed 1093 46.57 1254 53.43
Satisfied 1018 93.14 75 6.86
Action Needed 561 51.33 532 48.67
JEEiii

JEEiii

Show Yes/No table
Stage Yes Yes % No No %
Aware 1170 39.0 1830 61.0
Availed 335 28.63 835 71.37
Satisfied 315 94.03 20 5.97
Action Needed 190 56.72 145 43.28
JEEiv

JEEiv

Show Yes/No table
Stage Yes Yes % No No %
Aware 2643 65.26 1407 34.74
Availed 867 32.8 1776 67.2
Satisfied 802 92.5 65 7.5
Action Needed 453 52.25 414 47.75
JETi

JETi

Show Yes/No table
Stage Yes Yes % No No %
Aware 1673 41.31 2377 58.69
Availed 936 55.95 737 44.05
Satisfied 852 91.03 84 8.97
Action Needed 523 55.88 413 44.12
JETii

JETii

Show Yes/No table
Stage Yes Yes % No No %
Aware 1175 31.33 2575 68.67
Availed 610 51.91 565 48.09
Satisfied 576 94.43 34 5.57
Action Needed 328 53.77 282 46.23
JETiii

JETiii

Show Yes/No table
Stage Yes Yes % No No %
Aware 2088 53.54 1812 46.46
Availed 1401 67.1 687 32.9
Satisfied 1348 96.22 53 3.78
Action Needed 686 48.97 715 51.03
JETiv

JETiv

Show Yes/No table
Stage Yes Yes % No No %
Aware 594 23.29 1956 76.71
Availed 216 36.42 377 63.58
Satisfied 208 96.3 8 3.7
Action Needed 125 57.87 91 42.13
JEAi

JEAi

Show Yes/No table
Stage Yes Yes % No No %
Aware 2620 64.69 1430 35.31
Availed 1023 39.05 1597 60.95
Satisfied 945 92.38 78 7.62
Action Needed 560 54.74 463 45.26
JEAii

JEAii

Show Yes/No table
Stage Yes Yes % No No %
Aware 1882 54.55 1568 45.45
Availed 769 40.86 1113 59.14
Satisfied 681 88.56 88 11.44
Action Needed 434 56.44 335 43.56
JEAiii

JEAiii

Show Yes/No table
Stage Yes Yes % No No %
Aware 2389 58.99 1661 41.01
Availed 1115 46.67 1274 53.33
Satisfied 1076 96.5 39 3.5
Action Needed 572 51.3 543 48.7
JEAiv

JEAiv

Show Yes/No table
Stage Yes Yes % No No %
Aware 2544 62.81 1506 37.19
Availed 1032 40.57 1512 59.43
Satisfied 945 91.57 87 8.43
Action Needed 590 57.17 442 42.83
JEAv

JEAv

Show Yes/No table
Stage Yes Yes % No No %
Aware 1091 31.62 2359 68.38
Availed 302 27.68 789 72.32
Satisfied 276 91.39 26 8.61
Action Needed 152 50.33 150 49.67
JEAvi

JEAvi

Show Yes/No table
Stage Yes Yes % No No %
Aware 1248 36.17 2202 63.83
Availed 575 46.07 673 53.93
Satisfied 544 94.61 31 5.39
Action Needed 288 50.09 287 49.91
JEAvii

JEAvii

Show Yes/No table
Stage Yes Yes % No No %
Aware 1970 48.64 2080 51.36
Availed 926 47.01 1044 52.99
Satisfied 816 88.12 110 11.88
Action Needed 482 52.05 444 47.95
JEAviii

JEAviii

Show Yes/No table
Stage Yes Yes % No No %
Aware 1539 48.86 1611 51.14
Availed 863 56.08 676 43.92
Satisfied 786 91.08 77 8.92
Action Needed 492 57.01 371 42.99
JEAvix

JEAvix

Show Yes/No table
Stage Yes Yes % No No %
Aware 1415 39.31 2185 60.69
Availed 660 46.64 755 53.36
Satisfied 632 95.76 28 4.24
Action Needed 346 52.42 314 47.58