Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Availment
- Need for Action
- Satisfaction
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Availment
- Need for Action
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Awareness
- Need for Action
- Satisfaction
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Availment
- Need for Action
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Availment
- Need for Action
- Satisfaction
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Awareness | Organization,accreditation and training of tourism related concessions. | 20.8% | Target communication and direct service-office outreach for this service. | |
| Awareness | Product/Brandmarketing and promotion of local goods and touristattractions | 28.3% | Target communication and direct service-office outreach for this service. | |
| Awareness | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations | 30.3% | Target communication and direct service-office outreach for this service. | |
| Awareness | Organization,accreditation and training of tourism related concessions. | 21.5% | Target communication and direct service-office outreach for this service. | |
| Awareness | Product/Brandmarketing and promotion of local goods and touristattractions | 29.3% | Target communication and direct service-office outreach for this service. | |
| Awareness | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations | 31.0% | Target communication and direct service-office outreach for this service. | |
| Availment | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations | 24.2% | Check access barriers, schedule availability, supplies, and referral flow. | |
| Availment | Livelihood Programs | 27.4% | Check access barriers, schedule availability, supplies, and referral flow. | |
| Availment | Public Employment Services | 28.8% | Check access barriers, schedule availability, supplies, and referral flow. | |
| Awareness | Organization,accreditation and training of tourism related concessions. | 20.6% | Target communication and direct service-office outreach for this service. | |
| Awareness | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations | 28.5% | Target communication and direct service-office outreach for this service. | |
| Awareness | Promotion of Barangay Micro Business Enterprises | 35.2% | Target communication and direct service-office outreach for this service. | |
| Awareness | Organization,accreditation and training of tourism related concessions. | 22.6% | Target communication and direct service-office outreach for this service. | |
| Awareness | Product/Brandmarketing and promotion of local goods and touristattractions | 31.2% | Target communication and direct service-office outreach for this service. | |
| Awareness | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations | 33.1% | Target communication and direct service-office outreach for this service. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 31,852 | 32,648 | 64,500 | 12,000 | 49.4% | 84.3% |
| Availment | Only respondents with Awareness = Yes | 14,031 | 17,820 | 31,851 | 44,649 | 44.1% | 41.6% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 13,063 | 968 | 14,031 | 62,469 | 93.1% | 18.3% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 7,329 | 6,702 | 14,031 | 62,469 | 52.2% | 18.3% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| J1_JEEi | Public Employment Services |
| J1_JEEii | Regulation and supervision of businesses |
| J1_JEEiii | Promotion of Barangay Micro Business Enterprises |
| J1_JEEiv | Livelihood Programs |
| J1_JETi | Development and maintenance of touristattractions and facilities |
| J1_JETii | Product/Brandmarketing and promotion of local goods and touristattractions |
| J1_JETiii | Investment promotion activities such as trade fairs, fiestas, business events and similar events |
| J1_JETiv | Organization,accreditation and training of tourism related concessions. |
| J1_JEAi | Organization and development of farmers, fishermen and their cooperatives |
| J1_JEAii | Access to irrigation facilities or equipment |
| J1_JEAiii | Prevention and control of plant and animal pests and diseases; fish kill sand diseases |
| J1_JEAiv | Distribution of planting/farming/fishing materials and/or equipment |
| J1_JEAv | Access to facilities that promote agricultural production such as fish hatcheries and breeding stations |
| J1_JEAvi | Water and soilresource utilization and conservation projects |
| J1_JEAvii | Post-Harvest facilities such as crop dryers, slaughter houses or fish processing facilities |
| J1_JEAviii | Accessible farmharvest buying/trading stations |