Health Services

Cross-stage service intelligence across awareness, availment, satisfaction, and need for action.

7 indicators
Avg Awareness
84.37%
Avg Availment
57.82%
Avg Satisfaction
96.15%
Avg Need for Action
46.85%

Stage Overview

i

Vaccination for infants/children

Show Yes/No table
Stage Yes Yes % No No %
Aware 4138 95.13 212 4.87
Availed 2703 65.32 1435 34.68
Satisfied 2668 98.71 35 1.29
Action Needed 1216 44.99 1487 55.01
ii

Pre-natal/post-natal/child birth services

Show Yes/No table
Stage Yes Yes % No No %
Aware 3889 92.6 311 7.4
Availed 1988 51.12 1901 48.88
Satisfied 1944 97.79 44 2.21
Action Needed 854 42.96 1134 57.04
iii

Free General Consultations/Access to secondary and/or tertiary health care

Show Yes/No table
Stage Yes Yes % No No %
Aware 3537 87.33 513 12.67
Availed 2507 70.88 1030 29.12
Satisfied 2393 95.45 114 4.55
Action Needed 1188 47.39 1319 52.61
iv

Free Basic Medicine or Low-Cost Medicine Program

Show Yes/No table
Stage Yes Yes % No No %
Aware 3667 87.31 533 12.69
Availed 2757 75.18 910 24.82
Satisfied 2504 90.82 253 9.18
Action Needed 1448 52.52 1309 47.48
v

Prevention and Management of Communicable and Non-Communicable Diseases

Show Yes/No table
Stage Yes Yes % No No %
Aware 2846 65.43 1504 34.57
Availed 1356 47.65 1490 52.35
Satisfied 1323 97.57 33 2.43
Action Needed 614 45.28 742 54.72
vi

Basic dental/oral hygiene

Show Yes/No table
Stage Yes Yes % No No %
Aware 2530 76.67 770 23.33
Availed 1112 43.95 1418 56.05
Satisfied 1060 95.32 52 4.68
Action Needed 544 48.92 568 51.08
vii

Family Planning/ Reproductive Health Distribution of reproductive health supplies, information dissemination and other services

Show Yes/No table
Stage Yes Yes % No No %
Aware 3747 86.14 603 13.86
Availed 1897 50.63 1850 49.37
Satisfied 1847 97.36 50 2.64
Action Needed 871 45.91 1026 54.09