Social Welfare Services

Cross-stage service intelligence across awareness, availment, satisfaction, and need for action.

6 indicators
Avg Awareness
73.72%
Avg Availment
40.49%
Avg Satisfaction
91.83%
Avg Need for Action
52.61%

Stage Overview

i

ChildandYouthWelfareProgram

Show Yes/No table
Stage Yes Yes % No No %
Aware 3841 88.3 509 11.7
Availed 2010 52.33 1831 47.67
Satisfied 1956 97.27 55 2.73
Action Needed 994 49.45 1016 50.55
ii

Women’s Welfare Program

Show Yes/No table
Stage Yes Yes % No No %
Aware 3373 80.33 826 19.67
Availed 1639 48.59 1734 51.41
Satisfied 1517 92.56 122 7.44
Action Needed 781 47.62 859 52.38
iii

PersonswithDisabilities (PWD)Welfare Program

Show Yes/No table
Stage Yes Yes % No No %
Aware 2880 66.21 1470 33.79
Availed 450 15.63 2429 84.37
Satisfied 405 90.0 45 10.0
Action Needed 256 56.76 195 43.24
iv

Older Persons / Senior Citizens Program

Show Yes/No table
Stage Yes Yes % No No %
Aware 4118 94.67 232 5.33
Availed 2019 49.03 2099 50.97
Satisfied 1678 83.11 341 16.89
Action Needed 1247 61.73 773 38.27
v

Family and Community Welfare Program

Show Yes/No table
Stage Yes Yes % No No %
Aware 2681 61.63 1669 38.37
Availed 1210 45.15 1470 54.85
Satisfied 1152 95.21 58 4.79
Action Needed 566 46.74 645 53.26
vi

Programs for Internally Displaced Persons

Show Yes/No table
Stage Yes Yes % No No %
Aware 1996 51.18 1904 48.82
Availed 643 32.23 1352 67.77
Satisfied 597 92.85 46 7.15
Action Needed 343 53.34 300 46.66