Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
- Satisfaction
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
- Satisfaction
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
- Satisfaction
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
- Satisfaction
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Cluster 0 | Availment | Persons with Disabilities (PWD )Welfare Program | 18.9% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 0 | Availment | Programs for Internally Displaced Persons | 31.2% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 0 | Availment | Older Persons / Senior Citizens Program | 38.1% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Persons with Disabilities (PWD )Welfare Program | 14.1% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Programs for Internally Displaced Persons | 24.6% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Family and Community Welfare Program | 38.6% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Persons with Disabilities (PWD )Welfare Program | 14.5% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Programs for Internally Displaced Persons | 32.1% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Family and Community Welfare Program | 40.3% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Persons with Disabilities (PWD )Welfare Program | 13.4% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Programs for Internally Displaced Persons | 33.2% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Older Persons / Senior Citizens Program | 42.0% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Persons with Disabilities (PWD )Welfare Program | 17.8% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Programs for Internally Displaced Persons | 37.0% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Older Persons / Senior Citizens Program | 43.6% | Check access barriers, schedule availability, supplies, and referral flow. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 19,555 | 6,694 | 26,249 | 750 | 74.5% | 97.2% |
| Availment | Only respondents with Awareness = Yes | 8,362 | 11,190 | 19,552 | 7,443 | 42.8% | 72.4% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 7,694 | 669 | 8,363 | 18,632 | 92.0% | 31.0% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 4,330 | 4,036 | 8,366 | 18,632 | 51.8% | 31.0% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| F1_FSSi | ChildandYouthWelfareProgram |
| F1_FSSii | Women’s Welfare Program |
| F1_FSSiii | PersonswithDisabilities (PWD)Welfare Program |
| F1_FSSiv | Older Persons / Senior Citizens Program |
| F1_FSSv | Family and Community Welfare Program |
| F1_FSSvi | Programs for Internally Displaced Persons |