Public Works and Infrastructure

Cross-stage service intelligence across awareness, availment, satisfaction, and need for action.

12 indicators
Avg Awareness
73.79%
Avg Availment
81.09%
Avg Satisfaction
87.23%
Avg Need for Action
52.81%

Stage Overview

i_A

Barangay roads

Show Yes/No table
Stage Yes Yes % No No %
Aware 4074 93.66 276 6.34
Availed 3787 92.96 287 7.04
Satisfied 2930 77.37 857 22.63
Action Needed 2336 61.68 1451 38.32
i_B

Municipal roads and bridges

Show Yes/No table
Stage Yes Yes % No No %
Aware 3598 88.84 452 11.16
Availed 3349 93.08 249 6.92
Satisfied 2952 88.15 397 11.85
Action Needed 1762 52.61 1587 47.39
ii

Barangay hall

Show Yes/No table
Stage Yes Yes % No No %
Aware 3412 90.99 338 9.01
Availed 3209 94.05 203 5.95
Satisfied 2965 92.4 244 7.6
Action Needed 1513 47.15 1696 52.85
iii

Multipurpose halls or civic centers

Show Yes/No table
Stage Yes Yes % No No %
Aware 2826 75.36 924 24.64
Availed 2437 86.23 389 13.77
Satisfied 2226 91.34 211 8.66
Action Needed 1130 46.37 1307 53.63
iv

Public markets and satellite markets

Show Yes/No table
Stage Yes Yes % No No %
Aware 3073 75.88 977 24.12
Availed 2650 86.23 423 13.77
Satisfied 2220 83.77 430 16.23
Action Needed 1506 56.83 1144 43.17
v

Public parks and open spaces

Show Yes/No table
Stage Yes Yes % No No %
Aware 2284 58.56 1616 41.44
Availed 1829 80.08 455 19.92
Satisfied 1664 90.98 165 9.02
Action Needed 946 51.72 883 48.28
vi

Road Safety

Show Yes/No table
Stage Yes Yes % No No %
Aware 2786 64.05 1564 35.95
Availed 2412 86.58 374 13.42
Satisfied 1987 82.38 425 17.62
Action Needed 1322 54.81 1090 45.19
vii

Sports centers and facilities

Show Yes/No table
Stage Yes Yes % No No %
Aware 3061 75.58 989 24.42
Availed 2343 76.54 718 23.46
Satisfied 2119 90.48 223 9.52
Action Needed 1176 50.19 1167 49.81
viii

Information and reading center

Show Yes/No table
Stage Yes Yes % No No %
Aware 709 26.26 1991 73.74
Availed 328 46.26 381 53.74
Satisfied 305 92.99 23 7.01
Action Needed 160 48.78 168 51.22
ix

Municipal Government Buildings

Show Yes/No table
Stage Yes Yes % No No %
Aware 3447 85.11 603 14.89
Availed 3071 89.09 376 10.91
Satisfied 2866 93.32 205 6.68
Action Needed 1478 48.13 1593 51.87
x

Public Cemetery

Show Yes/No table
Stage Yes Yes % No No %
Aware 3468 85.63 582 14.37
Availed 2285 65.89 1183 34.11
Satisfied 1864 81.58 421 18.42
Action Needed 1309 57.29 976 42.71
xi

Flood Control Management System

Show Yes/No table
Stage Yes Yes % No No %
Aware 2752 65.52 1448 34.48
Availed 2093 76.05 659 23.95
Satisfied 1716 81.99 377 18.01
Action Needed 1218 58.19 875 41.81