Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
- Satisfaction
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Need for Action | Flood Control Management System | 62.5% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Barangay roads | 61.3% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Public markets and satellite markets | 61.0% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Barangay roads | 65.5% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Flood Control Management System | 61.6% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Public Cemetery | 58.6% | Prioritize follow-up interviews and immediate issue triage. | |
| Awareness | Information and reading center | 26.0% | Target communication and direct service-office outreach for this service. | |
| Awareness | Public parks and open spaces | 56.5% | Target communication and direct service-office outreach for this service. | |
| Awareness | Flood Control Management System | 63.6% | Target communication and direct service-office outreach for this service. | |
| Need for Action | Barangay roads | 61.2% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Public markets and satellite markets | 60.0% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Road Safety | 58.4% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Barangay roads | 59.3% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Flood Control Management System | 58.0% | Prioritize follow-up interviews and immediate issue triage. | |
| Need for Action | Public Cemetery | 55.5% | Prioritize follow-up interviews and immediate issue triage. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 37,084 | 11,966 | 49,050 | 4,950 | 75.6% | 90.8% |
| Availment | Only respondents with Awareness = Yes | 31,288 | 5,796 | 37,084 | 16,916 | 84.4% | 68.7% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 27,175 | 4,112 | 31,287 | 22,713 | 86.9% | 57.9% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 16,659 | 14,629 | 31,288 | 22,712 | 53.2% | 57.9% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| H1_HPIi_A | Barangay roads |
| H1_HPIi_B | Municipal roads and bridges |
| H1_HPIii | Barangay hall |
| H1_HPIiii | Multipurpose halls or civic centers |
| H1_HPIiv | Public markets and satellite markets |
| H1_HPIv | Public parks and open spaces |
| H1_HPIvi | Road Safety |
| H1_HPIvii | Sports centers and facilities |
| H1_HPIviii | Information and reading center |
| H1_HPIix | Municipal Government Buildings |
| H1_HPIx | Public Cemetery |
| H1_HPIxi | Flood Control Management System |