Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Availment
- Awareness
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Availment
- Awareness
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Cluster 0 | Need for Action | Free Basic Medicine or Low-Cost Medicine Program | 60.6% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 0 | Need for Action | Free General Consultations/Access to secondary and/or tertiary health care | 56.0% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 0 | Need for Action | Vaccination for infants/children | 50.4% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 4 | Availment | Family Planning/ Reproductive Health Distribution of reproductive health supplies, information dissemination and other services | 32.3% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Pre-natal/post-natal/child birth services | 35.6% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Basic dental/oral hygiene | 38.9% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Need for Action | Free Basic Medicine or Low-Cost Medicine Program | 54.8% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Basic dental/oral hygiene | 53.9% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Free General Consultations/Access to secondary and/or tertiary health care | 49.7% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Free Basic Medicine or Low-Cost Medicine Program | 53.2% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Basic dental/oral hygiene | 50.7% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Free General Consultations/Access to secondary and/or tertiary health care | 49.4% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 1 | Need for Action | Free Basic Medicine or Low-Cost Medicine Program | 49.3% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 1 | Need for Action | Basic dental/oral hygiene | 45.9% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 1 | Need for Action | Free General Consultations/Access to secondary and/or tertiary health care | 44.4% | Prioritize follow-up interviews and immediate issue triage. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 25,314 | 4,536 | 29,850 | 1,650 | 84.8% | 94.8% |
| Availment | Only respondents with Awareness = Yes | 15,128 | 10,186 | 25,314 | 6,186 | 59.8% | 80.4% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 14,532 | 596 | 15,128 | 16,372 | 96.1% | 48.0% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 7,126 | 8,002 | 15,128 | 16,372 | 47.1% | 48.0% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| D8_DHSi | Vaccination for infants/children |
| D8_DHSii | Pre-natal/post-natal/child birth services |
| D8_DHSiii | Free General Consultations/Access to secondary and/or tertiary health care |
| D8_DHSiv | Free Basic Medicine or Low-Cost Medicine Program |
| D8_DHSv | Prevention and Management of Communicable and Non-Communicable Diseases |
| D8_DHSvi | Basic dental/oral hygiene |
| D8_DHSvii | Family Planning/ Reproductive Health Distribution of reproductive health supplies, information dissemination and other services |