Citizen segment evidence
AvailableThe clustering result identifies citizen segments and shows whether any segment has lower awareness, lower availment, lower satisfaction, or higher need for action.
The clustering result identifies citizen segments and shows whether any segment has lower awareness, lower availment, lower satisfaction, or higher need for action.
The decision-tree classification uses citizen segment membership and profile variables as predictors. Most current indicator results are grouped as needs more predictors, which guides how strongly the result may be interpreted.
The strongest repeated service-stage pattern is: Respondents who were aware of the economic, and availed the economic had a 97% likelihood of also were satisfied with the economic (Lift: 1.05). This pattern was observed together 96.7% of the time for the eligible records.
For Economic and Investment Promotion, the harmonized evidence identifies this service-stage concern: Awareness Gap in Organization,accreditation and training of tourism related concessions. (76.7%). The recurring factor to check is MCA Dim2 (MCA profile dimension) appears in 43 model(s) across 4 stage(s). The repeated service-stage pattern is Satisfaction pattern: 96.7% confidence, lift 1.05. Together, these findings show whether the service-stage, citizen-segment, classification, and association-rule evidence point toward the same analytical interpretation.
Evidence agreement: strong consensus. The findings should be checked against local service records and field context before they are used for planning. Proposed actions, responsible offices, and monitoring indicators are presented separately in the Decision Support module.
This page harmonizes descriptive, clustering, classification, statistical, and association evidence for examination and validation. Proposed LGU actions are presented separately in the Decision Support module.
| Evidence Source | Main Signal | Interpretive Value | Status |
|---|---|---|---|
| Descriptive service-stage review | Awareness Gap in Organization,accreditation and training of tourism related concessions. (76.7%). | Identifies the service-stage issue that should be checked first. | Available |
| Chi-square / statistical support | Sex shows strong relationship by Chi-square (effect 0.543, p=<0.001). | Shows which profile variable meaningfully separates citizen segments before planning targeted action. | Available |
| Decision Tree recurring variable | MCA Dim2 appears across 43 model(s) and 4 stage(s). | Identifies a repeated predictor that can guide validation and targeting. | Available |
| Association rule mining | Satisfaction pattern with 96.7% confidence and lift 1.05. | Shows which service-stage responses repeatedly appear together and should be validated. | Available |
| Recurring Variable | Evidence Group | Model Coverage | Stage Coverage | Analytical Interpretation | Evidence Relevance |
|---|---|---|---|---|---|
| MCA Dim2 | MCA profile dimension | 43 models Appears in 43 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This is a combined profile signal from MCA. It should be read as a summary of related respondent characteristics, not as one survey question. | Review the underlying profile traits behind this MCA signal before translating it into a specific program action. |
| MCA Dim1 | MCA profile dimension | 42 models Appears in 42 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This is a combined profile signal from MCA. It should be read as a summary of related respondent characteristics, not as one survey question. | Review the underlying profile traits behind this MCA signal before translating it into a specific program action. |
| Source of Information | Housing and living conditions | 35 models Appears in 35 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| MCA DimMagnitude | MCA profile dimension | 30 models Appears in 30 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This is a combined profile signal from MCA. It should be read as a summary of related respondent characteristics, not as one survey question. | Review the underlying profile traits behind this MCA signal before translating it into a specific program action. |
| Source of Drinking Water | Housing and living conditions | 26 models Appears in 26 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| Relationship to HH Head | Socio-demographic profile | 24 models Appears in 24 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This respondent profile characteristic may help explain differences in awareness, service use, satisfaction, or need for action. | Use the profile characteristic to refine target groups for information campaigns, eligibility review, or monitoring. |
| Employment Status | Socio-demographic profile | 24 models Appears in 24 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This respondent profile characteristic may help explain differences in awareness, service use, satisfaction, or need for action. | Use the profile characteristic to refine target groups for information campaigns, eligibility review, or monitoring. |
| Highest Educational Attainment | Socio-demographic profile | 23 models Appears in 23 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This respondent profile characteristic may help explain differences in awareness, service use, satisfaction, or need for action. | Use the profile characteristic to refine target groups for information campaigns, eligibility review, or monitoring. |
| Age Group | Socio-demographic profile | 20 models Appears in 20 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This respondent profile characteristic may help explain differences in awareness, service use, satisfaction, or need for action. | Use the profile characteristic to refine target groups for information campaigns, eligibility review, or monitoring. |
| House Ownership | Housing and living conditions | 19 models Appears in 19 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| 4Ps Beneficiary | Housing and living conditions | 15 models Appears in 15 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| Source of Electricty | Housing and living conditions | 13 models Appears in 13 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| HH Toilet Type | Housing and living conditions | 11 models Appears in 11 indicator-level Decision Tree model(s). | 3 stages Covers 3 CSIS stage(s): Awareness, Availment, Satisfaction. | Household conditions or information access may be linked with how citizens know about and use LGU services. | Check whether household access conditions affect service reach, communication channels, or ability to avail services. |
| Sex | Socio-demographic profile | 9 models Appears in 9 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | This respondent profile characteristic may help explain differences in awareness, service use, satisfaction, or need for action. | Use the profile characteristic to refine target groups for information campaigns, eligibility review, or monitoring. |
| Cluster 0 | Citizen segment | 8 models Appears in 8 indicator-level Decision Tree model(s). | 4 stages Covers 4 CSIS stage(s): Awareness, Availment, Satisfaction, Need for Action. | Citizen segment membership repeatedly helps separate service-stage outcomes, suggesting that grouped profile patterns provide useful context for service review. | Use the linked citizen segment to prioritize field validation, targeted communication, and service-office follow-up. |
| Rule | Result Area | Repeated Pattern | Support | Confidence | Lift | Meaning | Interpretive Relevance |
|---|---|---|---|---|---|---|---|
| Rule 1 | Satisfaction | Citizens who were aware of the economic and investment promotion, and availed the economic and investment promotion had a 97% likelihood of also were satisfied with the economic and investment promotion (Lift: 1.05). | 20.7% seen in eligible records | 96.7% observed together | 1.05 Strong | This rule is about citizen experience after service use. The linked response is observed together 96.7% of the time and appears more often than expected by chance. | Use this pattern to review service quality, frontline experience, and satisfaction drivers for Economic and Investment Promotion. |
| Rule 2 | Satisfaction | Citizens who were aware of the economic and investment promotion, and felt a need for further action, and availed the economic and investment promotion had a 95% likelihood of also were satisfied with the economic and investment promotion (Lift: 1.03). | 10.3% seen in eligible records | 94.5% observed together | 1.03 Strong | This rule is about citizen experience after service use. The linked response is observed together 94.5% of the time and appears close to the ordinary baseline rate. | Use this pattern to review service quality, frontline experience, and satisfaction drivers for Economic and Investment Promotion. |
| Rule 3 | Satisfaction | Citizens who availed the economic and investment promotion had a 94% likelihood of also were satisfied with the economic and investment promotion (Lift: 1.02). | 40.2% seen in eligible records | 93.9% observed together | 1.02 Strong | This rule is about citizen experience after service use. The linked response is observed together 93.9% of the time and appears close to the ordinary baseline rate. | Use this pattern to review service quality, frontline experience, and satisfaction drivers for Economic and Investment Promotion. |
| Rule 4 | Satisfaction | Citizens who felt a need for further action, and availed the economic and investment promotion had a 91% likelihood of also were satisfied with the economic and investment promotion (Lift: 0.99). | 19.0% seen in eligible records | 90.7% observed together | 0.99 Weak | This rule is about citizen experience after service use. The linked response is observed together 90.7% of the time and appears close to the ordinary baseline rate. | Use this pattern to review service quality, frontline experience, and satisfaction drivers for Economic and Investment Promotion. |
After examining and validating the harmonized evidence, continue to the Decision Support module to review planning-oriented recommendations and their traceability paths.
Open Decision Support