Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
- Satisfaction
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Cluster 0 | Awareness | Local government’s response or action oncomplaints against an office,official orpersonnel of the LGU | 52.9% | Target communication and direct service-office outreach for this service. |
| Cluster 0 | Awareness | Mobile LGUservices/Provision ofmunicipal services to the barangays | 58.3% | Target communication and direct service-office outreach for this service. |
| Cluster 0 | Awareness | Traffic Management | 59.8% | Target communication and direct service-office outreach for this service. |
| Cluster 3 | Need for Action | Traffic Management | 51.4% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Delivery of Frontline services | 48.5% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Timely Response on Peace and Order andPublic Safety-related incidents | 47.6% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 4 | Awareness | Traffic Management | 61.3% | Target communication and direct service-office outreach for this service. |
| Cluster 4 | Awareness | Local government’s response or action oncomplaints against an office,official orpersonnel of the LGU | 61.8% | Target communication and direct service-office outreach for this service. |
| Cluster 4 | Awareness | Public Information Services | 66.5% | Target communication and direct service-office outreach for this service. |
| Cluster 1 | Awareness | Traffic Management | 58.3% | Target communication and direct service-office outreach for this service. |
| Cluster 1 | Awareness | Local government’s response or action oncomplaints against an office,official orpersonnel of the LGU | 61.3% | Target communication and direct service-office outreach for this service. |
| Cluster 1 | Awareness | Mobile LGUservices/Provision ofmunicipal services to the barangays | 67.9% | Target communication and direct service-office outreach for this service. |
| Cluster 2 | Need for Action | Traffic Management | 53.5% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Mobile LGUservices/Provision ofmunicipal services to the barangays | 49.8% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Disaster Risk Reduction and Management | 49.8% | Prioritize follow-up interviews and immediate issue triage. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 25,261 | 8,489 | 33,750 | 2,250 | 74.8% | 93.8% |
| Availment | Only respondents with Awareness = Yes | 15,959 | 9,302 | 25,261 | 10,739 | 63.2% | 70.2% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 14,886 | 1,073 | 15,959 | 20,041 | 93.3% | 44.3% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 7,440 | 8,518 | 15,958 | 20,042 | 46.6% | 44.3% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| G1_GGPi | Delivery of Frontline services |
| G1_GGPii | Local government’s response or action oncomplaints against an office,official orpersonnel of the LGU |
| G1_GGPiii | Mobile LGUservices/Provision ofmunicipal services to the barangays |
| G1_GGPiv | Conflict and dispute resolution in the barangays |
| G1_GGPv | Timely Response on Peace and Order andPublic Safety-related incidents |
| G1_GGPvi | Traffic Management |
| G1_GGPvii | Disaster Risk Reduction and Management |
| G1_GGPviii | Public Information Services |