Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
- Satisfaction
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
High need-for-action
Use this segment for immediate issue triage and root-cause interviews.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Need for Action
- Awareness
Low-awareness priority
Prioritize barangay-level information campaigns and direct service-office outreach.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Awareness
- Need for Action
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Cluster 0 | Need for Action | Solid Waste Management | 64.8% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 0 | Need for Action | Air Pollution Control Program | 58.3% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 0 | Need for Action | Clean-up Programs/Projects | 56.4% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Solid Waste Management | 55.6% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Clean-up Programs/Projects | 55.4% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 3 | Need for Action | Community-based greening projects | 49.6% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 4 | Awareness | Waste Water Management | 50.6% | Target communication and direct service-office outreach for this service. |
| Cluster 4 | Awareness | Air Pollution Control Program | 60.8% | Target communication and direct service-office outreach for this service. |
| Cluster 4 | Awareness | Community-based greening projects | 75.4% | Target communication and direct service-office outreach for this service. |
| Cluster 2 | Need for Action | Solid Waste Management | 57.7% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Community-based greening projects | 54.6% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 2 | Need for Action | Air Pollution Control Program | 53.7% | Prioritize follow-up interviews and immediate issue triage. |
| Cluster 1 | Awareness | Waste Water Management | 51.6% | Target communication and direct service-office outreach for this service. |
| Cluster 1 | Awareness | Air Pollution Control Program | 67.3% | Target communication and direct service-office outreach for this service. |
| Cluster 1 | Awareness | Community-based greening projects | 75.7% | Target communication and direct service-office outreach for this service. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 14,658 | 5,142 | 19,800 | 2,700 | 74.0% | 88.0% |
| Availment | Only respondents with Awareness = Yes | 11,591 | 3,067 | 14,658 | 7,842 | 79.1% | 65.1% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 10,837 | 754 | 11,591 | 10,909 | 93.5% | 51.5% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 6,019 | 5,572 | 11,591 | 10,909 | 51.9% | 51.5% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| I1_IEMi | Community-based greening projects |
| I1_IEMii | Air Pollution Control Program |
| I1_IEMiii | Solid Waste Management |
| I1_IEMiv | Waste Water Management |
| I1_IEMv | Clean-up Programs/Projects |