Cluster Stage Profile
Recommended Actions
Cluster Priority Flow
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Awareness
- Need for Action
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
Access and availment priority
Investigate access barriers such as distance, facility availability, schedules, cost, and trust.
- Dominant Gap
- Awareness
- Availment
- Satisfaction
- Need for Action
Gap Drivers
- Availment
- Need for Action
- Awareness
Priority Indicator Drivers
| Cluster | Gap Stage | Priority Indicator | Value | Action Cue |
|---|---|---|---|---|
| Cluster 4 | Availment | Alternative LearningSystem and/or otherSpecial Education Programs | 16.9% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Scholarships and other assistance programs for students | 26.3% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 4 | Availment | Sports programs and activities | 41.5% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Alternative LearningSystem and/or otherSpecial Education Programs | 16.1% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Scholarships and other assistance programs for students | 26.4% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 3 | Availment | Sports programs and activities | 47.5% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Alternative LearningSystem and/or otherSpecial Education Programs | 19.2% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Scholarships and other assistance programs for students | 27.6% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 2 | Availment | Sports programs and activities | 55.8% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 0 | Availment | Alternative LearningSystem and/or otherSpecial Education Programs | 24.5% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 0 | Availment | Scholarships and other assistance programs for students | 41.5% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 0 | Availment | Sports programs and activities | 51.4% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Alternative LearningSystem and/or otherSpecial Education Programs | 19.4% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Scholarships and other assistance programs for students | 27.4% | Check access barriers, schedule availability, supplies, and referral flow. |
| Cluster 1 | Availment | Sports programs and activities | 51.0% | Check access barriers, schedule availability, supplies, and referral flow. |
Stage-Aware Denominator Audit
| Stage | Denominator Rule | Yes | No | Valid Denominator | Skipped / Not Applicable | Yes % | Valid Share |
|---|---|---|---|---|---|---|---|
| Awareness | All valid awareness Yes/No responses | 13,812 | 3,138 | 16,950 | 1,050 | 81.5% | 94.2% |
| Availment | Only respondents with Awareness = Yes | 5,525 | 8,287 | 13,812 | 4,188 | 40.0% | 76.7% |
| Satisfaction | Only respondents with Awareness = Yes and Availment = Yes | 5,300 | 225 | 5,525 | 12,475 | 95.9% | 30.7% |
| Need for Action | Only respondents with Awareness = Yes and Availment = Yes | 2,641 | 2,884 | 5,525 | 12,475 | 47.8% | 30.7% |
Health Indicators by Cluster
Indicator Labels
| Indicator Code | Indicator Label |
|---|---|
| E6_EBSi | Provision of medical and/or nutritional services to school clinics |
| E6_EBSii | Sports programs and activities |
| E6_EBSiii | Scholarships and other assistance programs for students |
| E6_EBSiv | Alternative LearningSystem and/or otherSpecial Education Programs |